Size Guide Clothes
Women's Apparel Sizing Chart
| Sizes | XS | S | M | L |
|---|---|---|---|---|
| AU | 6 | 8–10 | 12 | 14 |
| UK | 6 | 8–10 | 12 | 14 |
| US | 4 | 4–6 | 8 | 10 |
| EU | 34 | 36–38 | 40 | 42 |
| BUST | 79.5–87.5 | 87.5–94.5 | 94.5–101.5 | 101.5–109.5 |
| WAIST | 63.5–71.5 | 71.5–78.5 | 78.5–85.5 | 85.5–93.5 |
| HIPS | 87.5–95.5 | 95.5–102.5 | 102.5–109.5 | 109.5–117.5 |
*Measurements are in CM. If you are unsure of fit, please contact Customer Service.
Women's Denim Sizing Chart
| Size | 24 | 26 | 28 | 30 | 32 | 34 |
|---|---|---|---|---|---|---|
| AUS | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 0–2 | 4 | 6 | 8 | 10 | 12 |
*If you are unsure of fit, please contact Customer Service.

